Prices and Destinations

All services between 20:00h and 07:00am have a supplement of 5 €. This supplement is not include in the price shown in these rates.

Malaga Airport

from/to:

Taxi:

1 to 4 pax

Microbus:

5 to 8 pax

Minibus:

9 to 12 pax

Minibus:

13 to 19 pax

Distance Time in minutes
Algarrobo Costa 55€ 75€ 124€ 124€ 46 km 53´
Almuñecar 89€ 115€ 154€ 154€ 89 km 80´
Benajarafe 45€ 79€ 120€ 120€ 36 km 30´
Caleta de Velez 55€ 80€ 124€ 124€ 46 km 53´
Competa 72€ 99€ 144€ 144€ 65 km 60´
Frigiliana 74€ 99€ 129€ 129€ 70 km 65´
Granada 145€ 175€ 264€ 264€ 105 km 105´
La Herradura 85€ 105€ 154€ 154€ 70 km 60´
Maro 74€ 95€ 129€ 129€ 70 km 60´
Motril 115€ 129€ 174€ 174€ 115 km 95´
Nerja 74€ 95€ 129€ 129€ 65 km 55´
Salobreña 100€ 125€ 164€ 164€ 110 km 90´
Sierra Nevada 170€ 235€ 330€ 330€ 190 km 180´
Torre del mar 55€ 80€ 120€ 120€ 45 km 40´
Torrox 64€ 89€ 119€ 119€ 63 km 52´
Vélez-Málaga 55€ 80€ 120€ 120€ 45 km 40´
Nerja from/to: Taxi:
1 a 4 pax
Microbus:
5 a 8 pax
Minibus:
9 a 12 pax
Minibus:
13 a 19 pax
Distancia Duración en Minutos
Granada 120€ 155€ 190€ 220€ 94 km 63´